Performance
Select headings to expand
Annual Assurance Statements
File Description | File | Size |
---|---|---|
SHR Complaints Serious Concerns - Info for Tenants | 268KB | |
Annual Assurance Statement 2024 | 137KB | |
Annual Assurance Statement 2023 | 157KB | |
Annual Assurance Statement 2022 | 149KB | |
Annual Assurance Statement 2021 | 286KB | |
Annual Assurance Statement 2020 | 322KB | |
Annual Assurance Statement 2019 | 424KB |
Annual Reports
File Description | File | Size |
---|---|---|
Annual Report 2023-2024 | 3MB | |
Annual Report 2022-2023 | 2MB | |
Annual Report 2021-2022 | 17MB | |
Annual Report 2020-2021 | 4MB | |
Annual Report 2019-2020 | 21MB | |
Annual Report 2018-2019 | 3MB |
Annual Return on the Charter
Complaints Reports
File Description | File | Size |
---|---|---|
Complaints Handling Procedure - customers | 185KB | |
Complaints Handling Procedure - Staff & Board | 554KB | |
2024-25 Complaints Q1 | 897KB | |
OTHA Complaints 2023-24 Q3 | 902KB | |
OTHA Complaints 2023-24 Q2 | 495KB | |
OTHA Complaints 2023-24 Q1 | 907KB | |
OTHA Complaints 2023-24 Q4 | 190KB | |
Complaints Form | 92KB | |
SPSO How to Complain Leaflet | 77KB | |
Factoring Complaints Procedure | 286KB |
Landlord Report
File Description | File | Size |
---|---|---|
OTHA Landlord Report 2023 Scottish Housing Regulator | 99KB | |
OTHA Landlord Report 2022 Scottish Housing Regulator | 63KB | |
SHR Landlord Report 2020/21 | 63KB | |
SHR Landlord Report 2019/20 | 99KB |
Outcomes
File Description | File | Size |
---|---|---|
Outcomes 2023-2024 | 1009KB | |
Outcomes 2022-2023 | 2MB | |
Oak Tree Outcomes 2021-2022 | 245KB | |
OTHA ARC Outcomes report 2020-21 | 755KB | |
Outcomes 2019-2020 | 722KB | |
Outcomes 2018-2019 | 142KB | |
Outcomes 2017-2018 | 167KB | |
Outcomes 2016-2017 | 245KB |