Finance
Select headings to expand
Annual Accounts
| File Description | File | Size |
|---|---|---|
| 2024-2025 Signed Annual Accounts | 617KB | |
| 2023 - 2024 Signed Annual Accounts | 625KB | |
| 2022 - 2023 Signed Annual Accounts | 633KB | |
| 2021-2022 Signed Annual Accounts | 619KB | |
| 2020-2021 Signed Annual Accounts | 2MB |
Funding Sources
| File Description | File | Size |
|---|---|---|
| OTHA Funding Sources 2024-25 | 882KB | |
| OTHA Funding Sources 2023-24 | 204KB | |
| OTHA Funding Sources 2022-23 | 796KB | |
| OTHA Funding Sources - 2021-22 | 230KB | |
| OTHA Funding Sources - 2020-21 | 3MB |
Project Funding
| File Description | File | Size |
|---|---|---|
| Project Funding 2024-25 | 260KB | |
| Project Funding 2023-24 - Cover | 12KB | |
| Project Funding 2023-24 - Appendix | 461KB | |
| Project Funding 2022-23 - Cover | 14KB | |
| Project Funding 2022-23 - Appendix | 4MB | |
| Project Funding 2021-22 - Appendix | 4MB | |
| Project Funding 2021-22 - Cover | 107KB |
Pensions
Financial Policies & Regulations
| File Description | File | Size |
|---|---|---|
| Fraud Bribery and Corruption Policy | 242KB | |
| Management Committee Expenses Policy | 252KB | |
| OTHA Financial Regulations | 411KB | |
| Treasury Management and Borrowing Policy | 210KB |
Scottish Housing Regulator Financial Returns
| File Description | File | Size |
|---|---|---|
| SHR AFS Return 24-25 | 2MB | |
| SHR AFS Return 23-24 | 2MB | |
| SHR AFS Return 22-23 | 2MB | |
| SHR AFS Return 21-22 | 2MB | |
| SHR AFS Return 20-21 | 2MB | |
| SHR FYFP Return 24-25 | 2MB | |
| SHR FYFP Return 23-24 | 3MB | |
| SHR FYFP Return 22-23 | 3MB | |
| SHR FYFP Return 21-22 | 3MB | |
| SHR FYFP Return 20-21 | 2MB | |
| SHR Loan Portfolio Return 24-25 | 337KB | |
| SHR Loan Portfolio Return 23-24 | 341KB | |
| SHR Loan Portfolio Return 22-23 | 581KB | |
| SHR Loan Portfolio Return 21-22 | 357KB | |
| SHR Loan Portfolio Return 20-21 | 358KB |
Audit
| File Description | File | Size |
|---|---|---|
| External Audit Management Letter 2024-25 | 521KB | |
| External Audit Management Letter 2023-24 | 233KB | |
| Internal & External Auditor Information | 197KB |
Committee & Management Team Expenses
| File Description | File | Size |
|---|---|---|
| Senior Management Expenses 24-25 | 417KB | |
| Senior Management Expenses 23-24 | 86KB | |
| Senior Management Expenses 22-23 | 413KB | |
| Management Committee Expenses 24-25 | 415KB | |
| Management Committee Expenses 23-24 | 85KB | |
| Management Committee Expenses 22-23 | 405KB |
Budget Information
| File Description | File | Size |
|---|---|---|
| Business Plan 2024 - 2027 | 811KB |
Capital Works Programme
| File Description | File | Size |
|---|---|---|
| Capital Works Programme 2025 - 2030 | 32KB |