Finance
Select headings to expand
Annual Accounts
File Description | File | Size |
---|---|---|
2023 - 2024 Signed Annual Accounts | 625KB | |
2022 - 2023 Signed Annual Accounts | 633KB | |
2021-2022 Signed Annual Accounts | 619KB | |
2020-2021 Signed Annual Accounts | 2MB | |
2019-2020 Signed Annual Accounts | 17MB | |
2018-2019 Signed Annual Accounts | 3MB |
Funding Sources
File Description | File | Size |
---|---|---|
OTHA Funding Sources 2023-24 | 204KB | |
OTHA Funding Sources 2022-23 | 796KB | |
OTHA Funding Sources - 2021-22 | 230KB | |
OTHA Funding Sources - 2020-21 | 3MB | |
OTHA Funding Sources - 2019-20 | 609KB |
Project Funding
File Description | File | Size |
---|---|---|
Project Funding 2023-24 - Cover | 12KB | |
Project Funding 2023-24 - Appendix | 461KB | |
Project Funding 2022-23 - Cover | 14KB | |
Project Funding 2022-23 - Appendix | 4MB | |
Project Funding 2021-22 - Appendix | 4MB | |
Project Funding 2021-22 - Cover | 107KB |
Pensions
File Description | File | Size |
---|---|---|
OTHA Pension Scheme Information as at 31st March 2024 | 88KB | |
OTHA Pension Scheme Information as at 31st March 2023 | 412KB | |
OTHA Pension Scheme Information as at 31st October 2022 | 103KB |
Financial Policies & Regulations
File Description | File | Size |
---|---|---|
Fraud, Bribery and Corruption Policy | 310KB | |
Management Committee Expenses Policy | 252KB | |
OTHA Financial Regulations | 411KB | |
Treasury Management Borrowing Policy | 217KB |
Scottish Housing Regulator Financial Returns
File Description | File | Size |
---|---|---|
SHR Loan Portfolio Return 23-24 | 341KB | |
SHR Loan Portfolio Return 22-23 | 581KB | |
SHR Loan Portfolio Return 21-22 | 357KB | |
SHR Loan Portfolio Return 20-21 | 358KB | |
SHR Loan Portfolio Return 19-20 | 111KB | |
SHR Loan Portfolio Return 18-19 | 89KB | |
SHR FYFP Return 23-24 | 3MB | |
SHR FYFP Return 22-23 | 3MB | |
SHR FYFP Return 21-22 | 3MB | |
SHR FYFP Return 20-21 | 2MB | |
SHR FYFP Return 19-20 | 457KB | |
SHR FYFP Return 18-19 | 452KB | |
SHR AFS Return 22-23 | 2MB | |
SHR AFS Return 21-22 | 2MB | |
SHR AFS Return 20-21 | 2MB | |
SHR AFS Return 19-20 | 1024KB | |
SHR AFS Return 18-19 | 3MB |
Audit
File Description | File | Size |
---|---|---|
External Audit Management Letter 2022-23 | 247KB | |
Internal & External Auditor Information | 197KB |
Subsidiary - Oak Tree Housing Initiatives Limited
File Description | File | Size |
---|---|---|
OTHI Annual Accounts 2024 | 2MB | |
OTHI Annual Accounts 2023 | 146KB | |
OTHI Annual Accounts 2022 | 298KB | |
OTHI Annual Accounts 2021 | 473KB | |
OTHI Annual Accounts 2020 | 620KB | |
OTHI Annual Accounts 2019 | 509KB |
Committee & Management Team Expenses
File Description | File | Size |
---|---|---|
Senior Management Expenses 22-23 | 413KB | |
Senior Management Expenses 23-24 | 86KB | |
Management Committee Expenses 22-23 | 405KB | |
Management Committee Expenses 23-24 | 85KB |
Budget Information
File Description | File | Size |
---|---|---|
OTHA Business Plan 2022-24 | 2MB | |
ARC Outcomes Report 2022-23 | 2MB | |
2022 - 2023 Signed Annual Accounts | 633KB | |
ARC Outcomes Report 2023-34 | 1009KB |
Capital Works Programme
File Description | File | Size |
---|---|---|
Capital Works Programme 2023-2029 | 849KB |