Current Developments
Home > Apply for a House > Current Developments
Home > Apply for a House > Current Developments
Site Plan.
Site breakdown of properties.
Apartments / Persons | Property Type | Number of Properties |
---|---|---|
2 Apartment / 2 Person | Flat | 2 |
3 Apartment / 3 Person | Flat (Wheelchair) | 7 |
3 Apartment / 4 Person | House | 15 |
3 Apartment / 4 Person | Flat | 11 |
4 Apartment / 5 Person | House | 13 |
4 Apartment / 5 Person | Bungalow (Wheelchair) | 1 |
4 Apartment / 6 Person | House | 19 |
4 Apartment / 6 Person | House (Wheelchair) | 1 |
5 Apartment / 7 Person | House | 2 |
Total Number of Properties: 71
There are currently no downloads available. Please check back later.