
Site Breakdown of Properties
| Apartments / Persons | Property Type | Number of Properties |
|---|---|---|
| 2 Apartment / 2 Person | Flat | 2 |
| 3 Apartment / 3 Person | Flat (Wheelchair) | 7 |
| 3 Apartment / 4 Person | House | 15 |
| 3 Apartment / 4 Person | Flat | 11 |
| 4 Apartment / 5 Person | House | 13 |
| 4 Apartment / 5 Person | Bungalow (Wheelchair) | 1 |
| 4 Apartment / 6 Person | House | 19 |
| 4 Apartment / 6 Person | House (Wheelchair) | 1 |
| 5 Apartment / 7 Person | House | 2 |
Total Number of Properties: 71
Timeline of Bunston Grove Development
Mar 2021

Development Process Begins
Designs and artists impressions of the development are finalised and work begins
May 2021
Builders begin on site
Ground Broken

Jun 2023

First tenants move in!
We celebrate the arrival of the first new tenants to make new homes